2009 Planet Gas Annual Report
To view the separate sections of the 2009 Annual Report please click on the links below.
| Contents | Pages | ||
|---|---|---|---|
| Chairman’s Letter | 1 | ||
| Review of Operations | 2 - 13 | ||
| Statement of Corporate Governance | 14 - 15 | ||
| Directors’ Report | 16 - 22 | ||
| Lead Auditor’s Independence Declaration | 23 | ||
| Statements of Comprehensive Income | 24 | ||
| Statements of Changes in Equity | 25 - 26 | ||
| Statements of Financial Position | 27 | ||
| Statements of Cash Flows | 28 | ||
| Notes to the Financial Statements | 29 - 54 | ||
| Directors’ Declaration | 55 | ||
| Independent Audit Report | 56 - 57 | ||
| Additional Stock Exchange Information | 58 - 59 | ||
| Corporate Directory | 60 | ||



