Shareholder Information
Fully Paid Ordinary Shares as of 13 March 2013
| Name | Units | % of Units | |
| 1. | Hueridge Pty Ltd | 107,315,500 | 19.96 |
| 2. | Permgold Pty Ltd | 56,557,187 | 10.52 |
| 3. | Permgold Pty Limited | 15,690,293 | 2.92 |
| 4. | Frere & Associates Pty Limited | 13,704,613 | 2.55 |
| 5. | Mr Francesco Paul Violi | 9,000,000 | 1.67 |
| 6. | Rigi Investments Pty Ltd | 8,345,890 | 1.55 |
| 7. | Rosignol Pty Ltd | 7,995,673 | 1.49 |
| 8. | Trio Investments Pty Limited | 7,851,923 | 1.46 |
| 9. | Lyric-Pasan Pty Ltd | 7,000,000 | 1.30 |
| 10. | Mr Benjamin Shaw | 6,246,923 | 1.16 |
| 11. | Mr Anthony Valeri | 5,456,418 | 1.01 |
| 12. | Berpaid Pty Ltd | 5,375,000 | 1.00 |
| 13. | Removale Pty Ltd | 5,250,000 | 0.98 |
| 14. | Mr Dallas John William Allman + Mrs Judith Dawn Allman | 5,000,000 | 0.93 |
| 15. | Comsec Nominees Pty Limited | 4,236,000 | 0.79 |
| 16. | Mr Bruce Riederer | 4,000,000 | 0.74 |
| 17. | Rosignol Consultants Pty Ltd | 3,781,250 | 0.70 |
| 18. | Mr Anthony J McClure | 3,750,000 | 0.70 |
| 19. | Umbiram Pty Ltd | 3,750,000 | 0.70 |
| 20. | Sasha Jacob | 3,600,000 | 0.67 |
| Totals: Top 20 holders of FULLY PAID ORDINARY SHARES (TOTAL) | 283,906,670 | 52.81 | |
| Total Remaining Holders Balance | 253,715,865 | 47.19 | |



