Shareholder Information
FULLY PAID ORDINARY SHARES (TOTAL) As of 14 May 2010
| Name | Units | % of Units | |
| 1. | Hueridge Pty Ltd | 98,277,039 | 19.90 |
| 2. | Permgold Pty Ltd | 51,286,514 | 10.38 |
| 3. | Permgold Pty Limited | 15,690,293 | 3.18 |
| 4. | Mr Francesco Paul Violi | 9,891,790 | 2.00 |
| 5. | 0746946 B.C. Ltd | 7,500,000 | 1.52 |
| 6. | Rosignol Pty Ltd | 7,418,750 | 1.50 |
| 7. | Trio Investments Pty Limited | 7,275,000 | 1.47 |
| 8. | Exploration Capital Partners 2006 Limited Partnership | 7,200,000 | 1.46 |
| 9. | Frere & Associates Pty Limited | 7,098,770 | 1.44 |
| 10. | Frere & Associates Pty Limited | 6,676,741 | 1.35 |
| 11. | Brent Cook | 6,600,000 | 1.34 |
| 12. | Rigi Investments Pty Ltd | 6,294,220 | 1.27 |
| 13. | Mr Anthony Sheridan & Mrs Patricia Sheridan | 5,775,000 | 1.17 |
| 14. | Mr Tony Valeri | 4,875,851 | 0.99 |
| 15. | Berpaid Pty Ltd | 4,625,000 | 0.94 |
| 16. | Evenlen Pty Limited | 4,537,500 | 0.92 |
| 17. | Removale Pty Ltd | 4,250,000 | 0.86 |
| 18. | Graywood Towers Pty Ltd | 4,179,950 | 0.85 |
| 19. | Mr Bruce Riederer | 4,000,000 | 0.81 |
| 20. | Rosignol Consultants Pty Ltd | 3,781,250 | 0.77 |
| Totals: Top 20 holders of FULLY PAID ORDINARY SHARES (TOTAL) | 267,233,668 | 54.11 | |
| Total Remaining Holders Balance | 226,619,637 | 45.89 | |

